| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sedan L | $11,778.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 3-Speed A/T | N/A |
| 4dr Sedan SHO | $19,739.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| 4dr Sedan GL | $12,202.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 3-Speed A/T | N/A |
| 4dr Wagon L | $13,143.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
| 4dr Sedan LX | $15,282.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
| 4dr Wagon LX | $16,524.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
| 4dr Wagon GL | $13,544.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
Advertisement