| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 'S' Sweptline 112' WB | $8,483.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Sport 112' WB | $12,874.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Cab 131' WB | $11,452.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Base 112' WB | $10,172.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| 124' WB 4WD | $13,656.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Cab 131' WB 4WD | $14,555.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Sport 112' WB 4WD | $15,522.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Cab Sport 131' WB | $14,204.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| 124' WB | $10,323.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| 112' WB 4WD | $13,449.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Cab Sport 131' WB 4WD | $16,671.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
Advertisement