| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| Reg Cab Sportside 117.5' WB | $13,733.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Coupe Sportside 141.5' WB | $14,683.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Reg Cab 131.5' WB 4WD | $15,873.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Coupe Sportside 141.5' WB 4WD | $16,935.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Coupe 141.5' WB | $14,283.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Reg Cab 117.5' WB | $13,333.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Coupe 155.5' WB | $14,573.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Coupe 141.5' WB 4WD | $16,535.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Reg Cab Sportside 117.5' WB 4WD | $15,983.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Reg Cab 131.5' WB | $13,633.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Reg Cab 117.5' WB 4WD | $15,583.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
| Club Coupe 155.5' WB 4WD | $16,825.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 5-Speed M/T | N/A |
Advertisement