| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| Reg Cab Sportside 117.5' WB | $16,587.00 / $4,475.00 | Gasoline Fuel | 200 | 17 / 23 | 5-Speed M/T | RWD |
| Reg Cab 117.5' WB | $16,012.00 / $4,475.00 | Gasoline Fuel | 200 | 17 / 23 | 5-Speed M/T | RWD |
| Ext Cab Sportside 141.5' WB | $18,667.00 / $5,050.00 | Gasoline Fuel | 200 | 17 / 23 | 5-Speed M/T | RWD |
| Reg Cab Sportside 117.5' WB 4WD | $19,587.00 / $4,475.00 | Gasoline Fuel | 200 | 15 / 21 | 5-Speed M/T | 4WD |
| Reg Cab 131.5' WB | $16,312.00 / $4,475.00 | Gasoline Fuel | 200 | 17 / 23 | 5-Speed M/T | RWD |
| Reg Cab 131.5' WB 4WD | $19,312.00 / $4,475.00 | Gasoline Fuel | 200 | 15 / 21 | 5-Speed M/T | 4WD |
| Reg Cab 117.5' WB 4WD | $19,012.00 / $4,475.00 | Gasoline Fuel | 200 | 15 / 21 | 5-Speed M/T | 4WD |
| Ext Cab Sportside 141.5' WB 4WD | $21,471.00 / $5,050.00 | Gasoline Fuel | 200 | 15 / 21 | 5-Speed M/T | 4WD |
| Ext Cab 141.5' WB 4WD | $20,896.00 / $5,050.00 | Gasoline Fuel | 200 | 15 / 21 | 5-Speed M/T | 4WD |
| Ext Cab 155.5' WB 4WD | $21,891.00 / $5,050.00 | Gasoline Fuel | 230 | 13 / 18 | 5-Speed M/T | 4WD |
| Ext Cab 141.5' WB | $18,092.00 / $5,050.00 | Gasoline Fuel | 200 | 17 / 23 | 5-Speed M/T | RWD |
| Ext Cab 155.5' WB | $19,087.00 / $5,050.00 | Gasoline Fuel | 230 | 15 / 20 | 5-Speed M/T | RWD |
Advertisement