| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2dr Reg Cab 140.5' WB DRW ST | $25,305.00 / $8,000.00 | Gasoline Fuel | 345 | 0 / 0 | 5-Speed M/T | RWD |
| 2dr Reg Cab 140.5' WB DRW 4WD ST | $28,330.00 / $9,200.00 | Gasoline Fuel | 345 | 0 / 0 | 5-Speed M/T | 4WD |
| 2dr Reg Cab 140.5' WB DRW SLT | $26,330.00 / $9,450.00 | Gasoline Fuel | 345 | 0 / 0 | 5-Speed M/T | RWD |
| 4dr Quad Cab 140.5' WB SRW ST | $31,620.00 / $9,625.00 | Diesel Fuel | 345 | 0 / 0 | 5-Speed M/T | RWD |
| 2dr Reg Cab 140.5' WB DRW 4WD SLT | $29,355.00 / $9,500.00 | Gasoline Fuel | 345 | 0 / 0 | 5-Speed M/T | 4WD |
| 4dr Quad Cab 140.5' WB 4WD SRW ST | $34,710.00 / $10,800.00 | Diesel Fuel | 345 | 0 / 0 | 5-Speed M/T | 4WD |
| 4dr Quad Cab 140.5' WB SRW SLT | $32,820.00 / $9,925.00 | Diesel Fuel | 345 | 0 / 0 | 5-Speed M/T | RWD |
| 4dr Quad Cab 160.5' WB DRW ST | $28,480.00 / $9,625.00 | Gasoline Fuel | 345 | 0 / 0 | 5-Speed M/T | RWD |
| 4dr Quad Cab 160.5' WB DRW 4WD ST | $31,570.00 / $10,800.00 | Gasoline Fuel | 345 | 0 / 0 | 5-Speed M/T | 4WD |
| 4dr Quad Cab 140.5' WB 4WD SRW SLT | $35,910.00 / $12,175.00 | Diesel Fuel | 345 | 0 / 0 | 5-Speed M/T | 4WD |
| 4dr Quad Cab 160.5' WB DRW SLT | $29,680.00 / $9,925.00 | Gasoline Fuel | 345 | 0 / 0 | 5-Speed M/T | RWD |
| 4dr Quad Cab 160.5' WB DRW 4WD SLT | $32,770.00 / $12,175.00 | Gasoline Fuel | 345 | 0 / 0 | 5-Speed M/T | 4WD |
Advertisement