| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2dr Reg Cab 120.5' WB ST | $20,455.00 / $8,125.00 | Gasoline Fuel | 215 | 16 / 21 | 6-Speed M/T | RWD |
| 2dr Reg Cab 120.5' WB SLT | $23,655.00 / $8,800.00 | Gasoline Fuel | 235 | 14 / 19 | 6-Speed M/T | RWD |
| 2dr Reg Cab 120.5' WB 4WD ST | $24,560.00 / $10,075.00 | Gasoline Fuel | 235 | 14 / 18 | 6-Speed M/T | 4WD |
| 2dr Reg Cab 140.5' WB ST | $20,740.00 / $8,125.00 | Gasoline Fuel | 215 | 16 / 21 | 6-Speed M/T | RWD |
| 2dr Reg Cab 140.5' WB 4WD ST | $24,900.00 / $10,075.00 | Gasoline Fuel | 235 | 14 / 18 | 6-Speed M/T | 4WD |
| 4dr Quad Cab 140.5' WB ST | $24,525.00 / $9,900.00 | Gasoline Fuel | 215 | 16 / 21 | 6-Speed M/T | RWD |
| 4dr Quad Cab 140.5' WB SLT | $27,325.00 / $12,125.00 | Gasoline Fuel | 235 | 14 / 19 | 6-Speed M/T | RWD |
| 2dr Reg Cab 140.5' WB SLT | $23,940.00 / $8,800.00 | Gasoline Fuel | 235 | 14 / 19 | 6-Speed M/T | RWD |
| 2dr Reg Cab 140.5' WB 4WD SLT | $27,415.00 / $12,275.00 | Gasoline Fuel | 235 | 14 / 18 | 6-Speed M/T | 4WD |
| 4dr Quad Cab 160.5' WB ST | $25,590.00 / $9,900.00 | Gasoline Fuel | 235 | 14 / 19 | 6-Speed M/T | RWD |
| 2dr Reg Cab 120.5' WB 4WD SLT | $27,075.00 / $12,275.00 | Gasoline Fuel | 235 | 14 / 18 | 6-Speed M/T | 4WD |
| 4dr Quad Cab 140.5' WB 4WD ST | $28,510.00 / $11,775.00 | Gasoline Fuel | 235 | 14 / 18 | 6-Speed M/T | 4WD |
| 4dr Quad Cab 160.5' WB 4WD ST | $28,840.00 / $11,775.00 | Gasoline Fuel | 235 | 14 / 18 | 6-Speed M/T | 4WD |
| 4dr Quad Cab 140.5' WB 4WD SLT | $30,395.00 / $13,900.00 | Gasoline Fuel | 235 | 14 / 18 | 6-Speed M/T | 4WD |
| 4dr Quad Cab 160.5' WB 4WD SLT | $30,725.00 / $13,900.00 | Gasoline Fuel | 235 | 14 / 18 | 6-Speed M/T | 4WD |
| 4dr Quad Cab 160.5' WB SLT | $27,605.00 / $12,125.00 | Gasoline Fuel | 235 | 14 / 19 | 6-Speed M/T | RWD |
Advertisement