| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn 2.5L Turbo | $36,365.00 / $8,700.00 | Gasoline Fuel | 208 | 21 / 30 | 5-Speed Automatic Transmission | FWD |
| 4dr Sdn 2.9L Twin Turbo Premier | $49,150.00 / $9,500.00 | Gasoline Fuel | 268 | 18 / 26 | 4-Speed Automatic Transmission | FWD |
| 4dr Sdn 2.5L Turbo w/Sunroof | $36,365.00 / $8,700.00 | Gasoline Fuel | 208 | 21 / 30 | 5-Speed Automatic Transmission | FWD |
| 4dr Sdn 2.5L Turbo AWD w/Sunroof | $38,140.00 / $9,100.00 | Gasoline Fuel | 208 | 19 / 26 | 5-Speed Automatic Transmission | AWD |
| 4dr Sdn 2.9L Twin Turbo | $45,105.00 / $9,500.00 | Gasoline Fuel | 268 | 18 / 26 | 4-Speed Automatic Transmission | FWD |
| 4dr Sdn 2.5L Turbo AWD | $38,140.00 / $9,100.00 | Gasoline Fuel | 208 | 19 / 26 | 5-Speed Automatic Transmission | AWD |
Advertisement