| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr 1500 2WD LS | $38,665.00 / $12,925.00 | Flexible Fuel Capability | 295 | 14 / 19 | 4-Speed Automatic Transmission | RWD |
| 4dr 2500 2WD LS | $39,840.00 / $13,200.00 | Gasoline Fuel | 335 | 0 / 0 | 4-Speed Automatic Transmission | RWD |
| 4dr 2500 4WD LS | $42,740.00 / $14,650.00 | Gasoline Fuel | 335 | 0 / 0 | 4-Speed Automatic Transmission | 4WD |
| 4dr 1500 2WD LS w/1WT | $36,865.00 / $12,925.00 | Flexible Fuel Capability | 295 | 14 / 19 | 4-Speed Automatic Transmission | RWD |
| 4dr 1500 2WD LT | $38,665.00 / $14,500.00 | Flexible Fuel Capability | 295 | 14 / 19 | 4-Speed Automatic Transmission | RWD |
| 4dr 1500 2WD Z71 | $38,665.00 / $14,850.00 | Flexible Fuel Capability | 295 | 14 / 19 | 4-Speed Automatic Transmission | RWD |
| 4dr 1500 4WD LS w/1WT | $39,665.00 / $14,400.00 | Flexible Fuel Capability | 295 | 14 / 18 | 4-Speed Automatic Transmission | 4WD |
| 4dr 1500 4WD LS | $41,465.00 / $14,400.00 | Flexible Fuel Capability | 295 | 14 / 18 | 4-Speed Automatic Transmission | 4WD |
| 4dr 1500 4WD Z71 | $41,465.00 / $16,300.00 | Flexible Fuel Capability | 295 | 14 / 18 | 4-Speed Automatic Transmission | 4WD |
| 4dr 1500 4WD LTZ | $41,465.00 / $16,575.00 | Gasoline Fuel | 335 | 13 / 17 | 4-Speed Automatic Transmission | AWD |
| 4dr 2500 2WD LT | $39,840.00 / $14,775.00 | Gasoline Fuel | 335 | 0 / 0 | 4-Speed Automatic Transmission | RWD |
| 4dr 2500 4WD LT | $42,740.00 / $16,225.00 | Gasoline Fuel | 335 | 0 / 0 | 4-Speed Automatic Transmission | 4WD |
| 4dr 1500 4WD LT | $41,465.00 / $15,975.00 | Flexible Fuel Capability | 295 | 14 / 18 | 4-Speed Automatic Transmission | 4WD |
Advertisement