| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| M 2dr Roadster | $51,300.00 / $21,075.00 | Gasoline Fuel | 330 | 16 / 24 | 6-Speed M/T | RWD |
| Z4 2dr Roadster 3.0i | $35,600.00 / $15,600.00 | Gasoline Fuel | 215 | 20 / 30 | 6-Speed M/T | RWD |
| M 2dr Coupe | $49,300.00 / $21,050.00 | Gasoline Fuel | 330 | 16 / 24 | 6-Speed M/T | RWD |
| Z4 2dr Coupe 3.0si | $40,100.00 / $17,425.00 | Gasoline Fuel | 255 | 20 / 30 | 6-Speed M/T | RWD |
| Z4 2dr Roadster 3.0si | $42,100.00 / $17,450.00 | Gasoline Fuel | 255 | 20 / 30 | 6-Speed M/T | RWD |
Advertisement