| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr 1500 2WD SL | $37,755.00 / $14,000.00 | Flexible Fuel Capability | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 4dr 1500 4WD SL | $40,455.00 / $15,475.00 | Flexible Fuel Capability | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4dr 1500 2WD SLT | $39,355.00 / $16,075.00 | Flexible Fuel Capability | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 4dr 1500 2WD SLE | $39,355.00 / $14,750.00 | Flexible Fuel Capability | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 4dr 1500 4WD SLE | $42,055.00 / $16,200.00 | Flexible Fuel Capability | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4dr 2500 4WD SLE | $43,130.00 / $16,425.00 | Gasoline Fuel | 335 | 0 / 0 | 4-Speed A/T | 4WD |
| 4dr 2500 2WD SLT | $40,430.00 / $16,300.00 | Gasoline Fuel | 335 | 0 / 0 | 4-Speed A/T | RWD |
| 4dr 2500 4WD SLT | $43,130.00 / $17,725.00 | Gasoline Fuel | 335 | 0 / 0 | 4-Speed A/T | 4WD |
| 4dr 2500 2WD SLE | $40,430.00 / $14,975.00 | Gasoline Fuel | 335 | 0 / 0 | 4-Speed A/T | RWD |
| 4dr 1500 4WD SLT | $42,055.00 / $17,500.00 | Flexible Fuel Capability | 295 | 14 / 18 | 4-Speed A/T | 4WD |
Advertisement