| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr S | $27,750.00 / $13,225.00 | Gasoline Fuel | 240 | 20 / 25 | N/A | FWD |
| AWD 4dr S | $29,350.00 / $13,625.00 | Gasoline Fuel | 240 | 19 / 24 | N/A | AWD |
| 2WD 4dr SL | $29,300.00 / $14,200.00 | Gasoline Fuel | 240 | 20 / 25 | N/A | FWD |
| AWD 4dr SE | $31,850.00 / $15,800.00 | Gasoline Fuel | 240 | 19 / 24 | N/A | AWD |
| AWD 4dr SL | $30,900.00 / $14,600.00 | Gasoline Fuel | 240 | 19 / 24 | N/A | AWD |
Advertisement