| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr Laredo | $28,115.00 / $13,075.00 | Gasoline Fuel | 210 | 17 / 22 | 5-Speed A/T | RWD |
| 2WD 4dr Limited | $35,180.00 / $17,950.00 | Flexible Fuel Capability | 235 | 10 / 14 | 5-Speed A/T | RWD |
| 4WD 4dr SRT-8 | $40,230.00 / $25,675.00 | Gasoline Fuel | 420 | 12 / 15 | 5-Speed A/T | 4WD |
| 4WD 4dr Laredo | $30,085.00 / $17,575.00 | Gasoline Fuel | 210 | 17 / 21 | 5-Speed A/T | 4WD |
| 2WD 4dr Overland | $39,705.00 / $18,825.00 | Gasoline Fuel | 330 | 15 / 20 | 5-Speed A/T | RWD |
| 4WD 4dr Limited | $37,770.00 / $18,875.00 | Flexible Fuel Capability | 235 | 10 / 13 | 5-Speed A/T | 4WD |
| 4WD 4dr Overland | $43,140.00 / $19,725.00 | Gasoline Fuel | 330 | 14 / 19 | 5-Speed A/T | 4WD |
Advertisement