| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr 1500 SLE w/3SA | $35,345.00 / $25,875.00 | Gasoline Fuel | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD 4dr 1500 SLE w/3SA | $39,205.00 / $27,125.00 | Flexible Fuel Capability | 320 | 14 / 19 | 4-Speed A/T | 4WD |
| 2WD 4dr 1500 SLE w/3SB | $37,340.00 / $25,875.00 | Gasoline Fuel | 320 | 14 / 20 | 4-Speed A/T | RWD |
| 4WD 4dr 1500 SLE w/3SB | $40,195.00 / $27,125.00 | Flexible Fuel Capability | 320 | 14 / 19 | 4-Speed A/T | 4WD |
| 2WD 4dr 1500 SLT w/4SA | $37,340.00 / $27,475.00 | Gasoline Fuel | 320 | 14 / 20 | 4-Speed A/T | RWD |
| 4WD 4dr 1500 SLT w/4SB | $40,195.00 / $28,725.00 | Flexible Fuel Capability | 320 | 14 / 19 | 4-Speed A/T | 4WD |
| 4WD 4dr 1500 SLT w/4SA | $40,195.00 / $28,725.00 | Flexible Fuel Capability | 320 | 14 / 19 | 4-Speed A/T | 4WD |
| 2WD 4dr 1500 SLT w/4SB | $37,340.00 / $27,475.00 | Gasoline Fuel | 320 | 14 / 20 | 4-Speed A/T | RWD |
Advertisement