| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 133.0' Work Truck | $19,765.00 / $14,600.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 4WD Reg Cab 133.0' Work Truck | $22,915.00 / $17,725.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Reg Cab 119.0' Work Truck | $22,615.00 / $17,725.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 143.5' Work Truck | $24,790.00 / $18,350.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 2WD Reg Cab 119.0' Work Truck | $19,375.00 / $14,600.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 2WD Reg Cab 119.0' LT | $26,490.00 / $16,350.00 | Gasoline Fuel | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' LTZ | $38,205.00 / $26,525.00 | Gasoline Fuel | 315 | 14 / 20 | 6-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Work Truck | $29,055.00 / $20,875.00 | Gasoline Fuel | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' LS | $30,040.00 / $20,650.00 | Gasoline Fuel | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Ext Cab 157.5' Work Truck | $26,915.00 / $18,350.00 | Gasoline Fuel | 315 | 14 / 20 | 4-Speed A/T | RWD |
| 2WD Ext Cab 134.0' LT *Ltd Avail* | $28,505.00 / $20,100.00 | Gasoline Fuel | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Reg Cab 119.0' LT | $29,465.00 / $19,450.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' Work Truck | $32,205.00 / $23,900.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' Work Truck | $29,155.00 / $21,450.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 134.0' Work Truck *Ltd Avail* | $28,855.00 / $21,450.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 143.5' LS | $27,820.00 / $18,125.00 | Gasoline Fuel | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Ext Cab 134.0' LTZ *Ltd Avail* | $34,360.00 / $24,000.00 | Gasoline Fuel | 315 | 14 / 20 | 4-Speed A/T | RWD |
| 2WD Reg Cab 133.0' LT | $26,615.00 / $16,350.00 | Gasoline Fuel | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Ext Cab 134.0' Work Truck *Ltd Avail* | $24,490.00 / $18,350.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' LT | $31,145.00 / $22,600.00 | Gasoline Fuel | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Ext Cab 157.5' Work Truck | $30,065.00 / $21,450.00 | Gasoline Fuel | 315 | 14 / 19 | 4-Speed A/T | 4WD |
| 4WD Reg Cab 133.0' LT | $29,765.00 / $19,450.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' LT | $31,955.00 / $23,150.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 157.5' LT | $32,860.00 / $23,150.00 | Gasoline Fuel | 315 | 14 / 19 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 157.5' LT | $29,715.00 / $20,100.00 | Gasoline Fuel | 315 | 14 / 20 | 4-Speed A/T | RWD |
| 2WD Ext Cab 143.5' LT | $28,805.00 / $20,100.00 | Gasoline Fuel | 295 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Crew Cab 143.5' LTZ | $41,355.00 / $29,525.00 | Gasoline Fuel | 315 | 14 / 20 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' LS | $33,190.00 / $23,675.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' LS | $30,970.00 / $21,175.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 157.5' LTZ | $38,110.00 / $27,025.00 | Gasoline Fuel | 315 | 14 / 19 | 4-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' LT | $34,295.00 / $25,600.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' LTZ | $37,810.00 / $27,025.00 | Gasoline Fuel | 315 | 14 / 19 | 4-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' Xtra Fuel Economy | $32,905.00 / $22,600.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Ext Cab 143.5' LTZ | $34,660.00 / $24,000.00 | Gasoline Fuel | 315 | 14 / 20 | 4-Speed A/T | RWD |
| 4WD Ext Cab 134.0' LTZ *Ltd Avail* | $37,510.00 / $27,025.00 | Gasoline Fuel | 315 | 14 / 19 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 134.0' LT *Ltd Avail* | $31,655.00 / $23,150.00 | Gasoline Fuel | 295 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 157.5' LTZ | $34,960.00 / $24,000.00 | Gasoline Fuel | 315 | 14 / 20 | 4-Speed A/T | RWD |
Advertisement