| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 126' XL | $21,565.00 / $14,150.00 | Gasoline Fuel | 248 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD SuperCrew 145' XL | $28,575.00 / $21,550.00 | Gasoline Fuel | 248 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Reg Cab 145' XL | $21,865.00 / $14,150.00 | Gasoline Fuel | 248 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Reg Cab 126' XL | $25,710.00 / $17,900.00 | Gasoline Fuel | 248 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD SuperCab 145' XL | $25,165.00 / $18,400.00 | Gasoline Fuel | 248 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Reg Cab 145' XL | $26,010.00 / $17,900.00 | Gasoline Fuel | 248 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD SuperCrew 145' XL | $32,535.00 / $25,150.00 | Gasoline Fuel | 292 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCab 163' XL | $25,465.00 / $18,400.00 | Flexible Fuel Capability | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 2WD Reg Cab Flareside 126' XLT | $26,285.00 / $15,400.00 | Gasoline Fuel | 248 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD SuperCrew 145' Lariat | $35,315.00 / $26,650.00 | Flexible Fuel Capability | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 4WD SuperCrew 157' XL | $32,835.00 / $25,150.00 | Gasoline Fuel | 292 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 145' Platinum | $40,910.00 / $29,150.00 | Flexible Fuel Capability | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 4WD Reg Cab Flareside 126' XLT | $29,430.00 / $19,150.00 | Gasoline Fuel | 248 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 126' XLT | $28,680.00 / $19,150.00 | Gasoline Fuel | 248 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD SuperCab 133' Lariat | $32,655.00 / $23,575.00 | Flexible Fuel Capability | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 2WD SuperCab 133' XLT | $28,655.00 / $19,650.00 | Gasoline Fuel | 292 | 15 / 20 | 6-Speed A/T | RWD |
| 2WD SuperCrew 145' King Ranch | $39,310.00 / $28,200.00 | Flexible Fuel Capability | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 4WD Reg Cab Flareside 126' STX | $28,260.00 / $17,800.00 | Gasoline Fuel | 248 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 145' XLT | $31,315.00 / $22,750.00 | Gasoline Fuel | 292 | 15 / 20 | 6-Speed A/T | RWD |
| 4WD Reg Cab 145' XLT | $28,980.00 / $19,150.00 | Gasoline Fuel | 248 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD SuperCrew 145' FX4 | $36,760.00 / $28,725.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 126' STX | $27,510.00 / $17,800.00 | Gasoline Fuel | 248 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD SuperCab 133' STX | $26,665.00 / $18,450.00 | Gasoline Fuel | 248 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Reg Cab Flareside 126' STX | $25,115.00 / $14,025.00 | Gasoline Fuel | 248 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD SuperCab 133' FX4 | $34,100.00 / $25,650.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 4WD SuperCab Flareside 145' XLT | $32,850.00 / $23,300.00 | Gasoline Fuel | 292 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCab 133' STX | $29,810.00 / $22,150.00 | Gasoline Fuel | 248 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD SuperCrew 145' XLT | $34,460.00 / $26,375.00 | Gasoline Fuel | 292 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCab 163' XLT | $29,255.00 / $19,650.00 | Flexible Fuel Capability | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 4WD SuperCrew 145' King Ranch | $42,455.00 / $31,800.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 2WD SuperCab Flareside 145' STX | $27,715.00 / $18,450.00 | Gasoline Fuel | 248 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD SuperCab 145' Lariat | $32,955.00 / $23,575.00 | Flexible Fuel Capability | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 2WD SuperCrew 157' King Ranch | $39,610.00 / $28,200.00 | Flexible Fuel Capability | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 4WD SuperCab 145' XLT | $32,100.00 / $23,300.00 | Gasoline Fuel | 292 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCab 145' FX4 | $34,400.00 / $25,650.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 157' XLT | $31,615.00 / $22,750.00 | Gasoline Fuel | 292 | 15 / 20 | 6-Speed A/T | RWD |
| 4WD SuperCrew 157' Platinum | $44,355.00 / $32,750.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 4WD SuperCab 163' XLT | $32,400.00 / $23,300.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 2WD SuperCrew Flareside 157' XLT | $32,365.00 / $22,750.00 | Gasoline Fuel | 292 | 15 / 20 | 6-Speed A/T | RWD |
| 4WD SuperCrew Flareside 157' FX4 | $37,810.00 / $28,725.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 4WD SuperCab 145' STX | $30,110.00 / $22,150.00 | Gasoline Fuel | 248 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD SuperCrew Flareside 157' XLT | $35,510.00 / $26,375.00 | Gasoline Fuel | 292 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCab 133' Lariat | $35,800.00 / $27,175.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 2WD SuperCab Flareside 145' XLT | $29,705.00 / $19,650.00 | Gasoline Fuel | 292 | 15 / 20 | 6-Speed A/T | RWD |
| 4WD SuperCab Flareside 145' STX | $30,860.00 / $22,150.00 | Gasoline Fuel | 248 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 157' Lariat | $38,760.00 / $30,250.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 157' FX4 | $37,060.00 / $28,725.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 145' Platinum | $44,055.00 / $32,750.00 | Flexible Fuel Capability | 310 | 14 / 18 | 6-Speed A/T | 4WD |
| 2WD SuperCab 145' STX | $26,965.00 / $18,450.00 | Gasoline Fuel | 248 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD SuperCab 133' XLT | $31,800.00 / $23,300.00 | Gasoline Fuel | 292 | 14 / 19 | 6-Speed A/T | 4WD |
Advertisement