| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr 1500 SLE w/3SA | $41,225.00 / $27,150.00 | Gasoline Fuel | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 4WD 4dr 2500 SLE w/3SA | $45,685.00 / $30,450.00 | Gasoline Fuel | 352 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD 4dr 2500 SLE w/3SB | $43,720.00 / $28,475.00 | Gasoline Fuel | 352 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD 4dr 2500 SLE w/3SB | $46,565.00 / $30,450.00 | Gasoline Fuel | 352 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD 4dr 2500 SLE w/3SA | $42,845.00 / $28,475.00 | Gasoline Fuel | 352 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD 4dr 1500 SLE w/3SB | $44,975.00 / $29,125.00 | Flexible Fuel Capability | 310 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD 4dr 1500 SLE w/3SB | $42,140.00 / $27,150.00 | Gasoline Fuel | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 4WD 4dr 1500 SLE w/3SA | $44,065.00 / $29,125.00 | Flexible Fuel Capability | 310 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD 4dr 1500 SLT w/4SA | $45,315.00 / $29,725.00 | Gasoline Fuel | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 2WD 4dr 2500 SLT w/4SA | $46,895.00 / $31,025.00 | Gasoline Fuel | 352 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD 4dr 2500 SLT w/4SB | $50,525.00 / $32,975.00 | Gasoline Fuel | 352 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD 4dr 1500 SLT w/4SA | $48,150.00 / $31,700.00 | Flexible Fuel Capability | 310 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD 4dr 2500 SLT w/4SB | $47,680.00 / $31,025.00 | Gasoline Fuel | 352 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD 4dr 1500 SLT w/4SB | $46,100.00 / $29,725.00 | Gasoline Fuel | 310 | 14 / 20 | 6-Speed A/T | RWD |
| 4WD 4dr 2500 SLT w/4SA | $49,740.00 / $32,975.00 | Gasoline Fuel | 352 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD 4dr 1500 SLT w/4SB | $48,935.00 / $31,700.00 | Flexible Fuel Capability | 310 | 14 / 19 | 6-Speed A/T | 4WD |
Advertisement