| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn SE FWD | $25,170.00 / $16,300.00 | Gasoline Fuel | 263 | 18 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn Limited FWD | $31,770.00 / $20,100.00 | Gasoline Fuel | 263 | 18 / 27 | 6-Speed A/T | FWD |
| 4dr Sdn SEL FWD | $27,370.00 / $18,100.00 | Gasoline Fuel | 263 | 18 / 27 | 6-Speed A/T | FWD |
| 4dr Sdn SHO AWD | $37,770.00 / $25,125.00 | Gasoline Fuel | 365 | 17 / 25 | 6-Speed A/T | AWD |
| 4dr Sdn SEL AWD | $29,200.00 / $19,375.00 | Gasoline Fuel | 263 | 17 / 25 | 6-Speed A/T | AWD |
| 4dr Sdn Limited AWD | $33,620.00 / $21,400.00 | Gasoline Fuel | 263 | 17 / 25 | 6-Speed A/T | AWD |
Advertisement