| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 119.0' Work Truck | $20,850.00 / $17,775.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 4WD Reg Cab 119.0' Work Truck | $24,090.00 / $20,775.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD Reg Cab 119.0' SLE | $27,225.00 / $17,775.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Work Truck | $29,375.00 / $23,025.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Reg Cab 133.0' Work Truck | $24,390.00 / $20,775.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 143.5' Work Truck | $25,395.00 / $19,925.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 2WD Reg Cab 133.0' Work Truck | $21,240.00 / $17,775.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 4WD Crew Cab 143.5' Work Truck | $32,525.00 / $26,000.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Reg Cab 133.0' SLE | $30,495.00 / $20,775.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' SLT | $39,125.00 / $29,050.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Reg Cab 133.0' SLE | $27,345.00 / $17,775.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' SLE | $31,835.00 / $24,950.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Ext Cab 157.5' Work Truck | $30,585.00 / $24,800.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 157.5' Work Truck | $27,435.00 / $19,925.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Ext Cab 143.5' SL | $28,340.00 / $19,925.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Denali | $43,285.00 / $34,250.00 | Flexible Fuel Capability | 403 | 13 / 19 | 6-Speed A/T | RWD |
| 2WD Crew Cab 143.5' SL | $30,565.00 / $23,025.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Ext Cab 143.5' Work Truck | $29,475.00 / $22,925.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Reg Cab 119.0' SLE | $30,195.00 / $20,775.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 143.5' SLT | $35,780.00 / $25,950.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Xtra Fuel Economy | $33,595.00 / $24,950.00 | Flexible Fuel Capability | 315 | 15 / 22 | 6-Speed A/T | RWD |
| AWD Crew Cab 143.5' Denali | $46,435.00 / $37,175.00 | Flexible Fuel Capability | 403 | 12 / 19 | 6-Speed A/T | AWD |
| 2WD Ext Cab 157.5' SLT | $36,080.00 / $25,950.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD Ext Cab 143.5' SLE | $32,685.00 / $24,800.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 143.5' SLE | $29,595.00 / $21,850.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Ext Cab 143.5' SLT | $38,930.00 / $28,900.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' SLT | $42,275.00 / $31,975.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 157.5' SLE | $33,795.00 / $24,800.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' SLE | $35,025.00 / $27,900.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' SL | $31,490.00 / $22,925.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 157.5' SLT | $39,230.00 / $28,900.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 157.5' SLE | $30,645.00 / $21,850.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD Crew Cab 143.5' SL | $33,715.00 / $25,850.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
Advertisement