| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 3dr Cpe Man GS | $20,699.00 / $13,225.00 | Gasoline Fuel | 162 | 20 / 28 | 5-Speed M/T | FWD |
| 3dr Cpe Auto GS Sport | $24,699.00 / $14,625.00 | Gasoline Fuel | 162 | 20 / 27 | 4-Speed A/T | FWD |
| 2dr Spyder Auto GS | $27,799.00 / $15,650.00 | Gasoline Fuel | 162 | 19 / 26 | 4-Speed A/T | FWD |
| 3dr Cpe Auto GS | $21,699.00 / $13,225.00 | Gasoline Fuel | 162 | 20 / 27 | 4-Speed A/T | FWD |
| 3dr Cpe Man GT | $28,089.00 / $19,075.00 | Gasoline Fuel | 265 | 16 / 25 | 6-Speed M/T | FWD |
| 3dr Cpe Auto GT | $29,089.00 / $19,075.00 | Gasoline Fuel | 265 | 16 / 24 | 5-Speed A/T | FWD |
| 2dr Spyder Auto GT | $32,599.00 / $21,325.00 | Gasoline Fuel | 265 | 16 / 24 | 5-Speed A/T | FWD |
Advertisement