| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn w/1SV | $21,275.00 / $13,675.00 | Gasoline Fuel | 170 | 22 / 30 | 4-Speed A/T | FWD |
| 4dr Sdn w/1SG | $21,275.00 / $15,425.00 | Flexible Fuel Capability | 221 | 22 / 30 | 4-Speed A/T | FWD |
| 4dr Sdn w/1SA | $21,275.00 / $13,675.00 | Gasoline Fuel | 170 | 22 / 30 | 4-Speed A/T | FWD |
| 4dr Sdn w/1SF | $21,275.00 / $15,425.00 | Flexible Fuel Capability | 221 | 22 / 30 | 4-Speed A/T | FWD |
| 4dr Sdn w/1SH | $21,275.00 / $15,425.00 | Flexible Fuel Capability | 221 | 22 / 30 | 4-Speed A/T | FWD |
| 4dr Sdn w/1SD | $21,275.00 / $13,675.00 | Gasoline Fuel | 170 | 22 / 30 | 4-Speed A/T | FWD |
| 4dr Sdn w/1SE | $21,275.00 / $13,675.00 | Gasoline Fuel | 170 | 22 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn w/1SC | $21,275.00 / $13,675.00 | Gasoline Fuel | 170 | 22 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn w/1SB | $21,275.00 / $13,675.00 | Gasoline Fuel | 170 | 22 / 30 | 4-Speed A/T | FWD |
Advertisement