| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 119.0' Work Truck | $21,235.00 / $19,425.00 | Gasoline Fuel | 195 | 15 / 18 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Work Truck | $29,760.00 / $24,550.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Ext Cab 143.5' Work Truck | $25,780.00 / $21,575.00 | Gasoline Fuel | 195 | 15 / 18 | 4-Speed A/T | RWD |
| 2WD Reg Cab 119.0' SLE | $27,225.00 / $19,425.00 | Flexible Fuel Capability | 302 | 14 / 18 | 4-Speed A/T | RWD |
| 4WD Reg Cab 133.0' Work Truck | $24,775.00 / $22,800.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Reg Cab 119.0' Work Truck | $24,475.00 / $22,800.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD Reg Cab 133.0' Work Truck | $21,625.00 / $19,425.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 4WD Crew Cab 143.5' Work Truck | $32,910.00 / $27,850.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 157.5' Work Truck | $30,970.00 / $26,775.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 133.0' SLE | $30,880.00 / $22,800.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' Work Truck | $29,860.00 / $24,875.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Reg Cab 133.0' SLE | $27,345.00 / $19,425.00 | Flexible Fuel Capability | 302 | 14 / 18 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' SL | $30,950.00 / $24,225.00 | Flexible Fuel Capability | 302 | 14 / 18 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Denali | $43,880.00 / $36,275.00 | Flexible Fuel Capability | 403 | 13 / 18 | 6-Speed A/T | RWD |
| 2WD Ext Cab 143.5' SLT | $36,165.00 / $28,425.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Ext Cab 157.5' Work Truck | $27,820.00 / $23,475.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Ext Cab 143.5' SL | $28,725.00 / $21,275.00 | Flexible Fuel Capability | 302 | 14 / 18 | 4-Speed A/T | RWD |
| 2WD Ext Cab 143.5' SLE | $29,980.00 / $23,475.00 | Flexible Fuel Capability | 302 | 14 / 18 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Xtra Fuel Economy | $33,980.00 / $26,450.00 | Flexible Fuel Capability | 315 | 15 / 22 | 6-Speed A/T | RWD |
| 4WD Reg Cab 119.0' SLE | $30,580.00 / $22,800.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' SLT | $39,510.00 / $31,375.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Crew Cab 143.5' SLE | $32,220.00 / $26,450.00 | Flexible Fuel Capability | 302 | 14 / 18 | 4-Speed A/T | RWD |
| 4WD Crew Cab 143.5' SL | $34,100.00 / $27,550.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' SLT | $39,315.00 / $31,700.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 157.5' SLT | $36,465.00 / $28,425.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD Ext Cab 143.5' SLE | $32,685.00 / $26,775.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 157.5' SLE | $33,795.00 / $26,775.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' SLT | $42,660.00 / $34,625.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' SLE | $35,410.00 / $29,750.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 157.5' SLE | $31,030.00 / $23,475.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD Ext Cab 143.5' SL | $31,875.00 / $24,575.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| AWD Crew Cab 143.5' Denali | $47,030.00 / $39,500.00 | Flexible Fuel Capability | 403 | 12 / 18 | 6-Speed A/T | AWD |
| 4WD Ext Cab 157.5' SLT | $39,615.00 / $31,700.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
Advertisement