| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 133.7' SRW Work Truck | $29,255.00 / $23,425.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Reg Cab 133.7' SRW SLE | $32,310.00 / $23,425.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' SRW Work Truck | $33,965.00 / $30,725.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Reg Cab 133.7' DRW Work Truck | $29,710.00 / $23,425.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.7' DRW Work Truck | $32,665.00 / $26,750.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 133.7' SRW Work Truck | $32,210.00 / $26,750.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' SRW Work Truck | $32,330.00 / $27,550.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Ext Cab 158.2' DRW Work Truck | $35,255.00 / $30,850.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' SRW SLE | $36,040.00 / $27,550.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Reg Cab 133.7' DRW SLE | $33,400.00 / $23,425.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Ext Cab 158.2' SRW Work Truck | $35,285.00 / $30,850.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 133.7' SRW SLE | $35,460.00 / $26,750.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' DRW Work Truck | $32,300.00 / $27,550.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' SRW Work Truck | $36,920.00 / $34,000.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.7' SRW SLE | $37,635.00 / $30,725.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 167.7' DRW Work Truck | $34,365.00 / $30,725.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 167.7' SRW Work Truck | $37,115.00 / $34,000.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' SRW SLT | $41,110.00 / $32,050.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' SRW SLT | $43,045.00 / $35,175.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 167.7' DRW Work Truck | $37,320.00 / $34,000.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 133.7' DRW SLE | $36,550.00 / $26,750.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' SRW Work Truck | $34,160.00 / $30,725.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' SRW Denali | $44,350.00 / $39,850.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 167.7' DRW SLE | $42,205.00 / $34,000.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' DRW Denali | $47,685.00 / $43,075.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' DRW SLT | $40,850.00 / $32,050.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 167.7' SRW SLT | $43,240.00 / $35,175.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' SRW SLT | $46,195.00 / $38,425.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' DRW Denali | $44,535.00 / $39,850.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 167.7' SRW SLT | $46,390.00 / $38,425.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.7' SRW SLE | $40,785.00 / $34,000.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 158.2' DRW SLE | $40,175.00 / $30,850.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' DRW SLE | $39,055.00 / $30,725.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 167.7' DRW SLT | $43,230.00 / $35,175.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 167.7' SRW SLE | $40,980.00 / $34,000.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' DRW SLT | $46,380.00 / $38,425.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' DRW SLE | $37,025.00 / $27,550.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 167.7' SRW SLE | $37,830.00 / $30,725.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' SRW Denali | $47,500.00 / $43,075.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 158.2' SRW SLE | $39,190.00 / $30,850.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 158.2' DRW SLT | $44,000.00 / $35,300.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 158.2' SRW SLT | $44,260.00 / $35,300.00 | Gasoline Fuel | 322 | 0 / 0 | 6-Speed A/T | 4WD |
Advertisement