| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr 1500 SLE | $38,945.00 / $31,400.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD 4dr 1500 Denali | $53,650.00 / $44,675.00 | Flexible Fuel Capability | 403 | 14 / 18 | 6-Speed A/T | RWD |
| 2WD 4dr 1500 SLT | $44,460.00 / $34,550.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD 4dr 1500 SLE | $43,005.00 / $33,025.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | 4WD |
| AWD 4dr 1500 Denali | $56,645.00 / $46,625.00 | Flexible Fuel Capability | 403 | 13 / 18 | 6-Speed A/T | AWD |
| 4WD 4dr 1500 SLT | $47,315.00 / $36,175.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | 4WD |
Advertisement