| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn 2.4L Man GLS | $19,395.00 / $16,075.00 | Gasoline Fuel | 198 | 24 / 35 | 6-Speed M/T | FWD |
| 4dr Sdn 2.4L Auto GLS | $20,395.00 / $16,075.00 | Gasoline Fuel | 198 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Man GLS *Ltd Avail* | $19,395.00 / $16,075.00 | Gasoline Fuel | 198 | 24 / 35 | 6-Speed M/T | FWD |
| 4dr Sdn 2.0L Auto SE | $24,345.00 / $20,200.00 | Gasoline Fuel | 274 | 22 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn 2.0L Auto Ltd | $27,245.00 / $21,150.00 | Gasoline Fuel | 274 | 22 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto Hybrid | $25,795.00 / $20,575.00 | Hybrid Fuel | 166 | 34 / 39 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto SE | $22,795.00 / $19,350.00 | Gasoline Fuel | 200 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto GLS PZEV | $20,395.00 / $16,075.00 | Gasoline Fuel | 190 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto GLS *Ltd Avail* | $20,395.00 / $16,075.00 | Gasoline Fuel | 198 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto Ltd | $25,495.00 / $20,325.00 | Gasoline Fuel | 198 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto GLS PZEV *Ltd Avail* | $20,395.00 / $16,075.00 | Gasoline Fuel | 190 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto SE *Ltd Avail* | $22,795.00 / $19,350.00 | Gasoline Fuel | 200 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.0L Auto SE *Ltd Avail* | $24,345.00 / $20,200.00 | Gasoline Fuel | 274 | 22 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn 2.0L Auto Ltd *Ltd Avail* | $27,245.00 / $21,150.00 | Gasoline Fuel | 274 | 22 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto Ltd *Ltd Avail* | $25,495.00 / $20,325.00 | Gasoline Fuel | 198 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto Ltd PZEV *Ltd Avail* | $25,495.00 / $20,325.00 | Gasoline Fuel | 190 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto Ltd PZEV | $25,495.00 / $20,325.00 | Gasoline Fuel | 190 | 22 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn 2.4L Auto Hybrid *Ltd Avail* | $25,795.00 / $20,575.00 | Hybrid Fuel | 166 | 34 / 39 | 6-Speed A/T | FWD |
Advertisement