My AutoTrader:

Save cars, searches & time. Always FREE!

2011 Subaru Legacy

2011 Subaru Legacy
Price Range:
$16,725 - $24,300
Invoice
$18,926
Fuel Economy
18-23 MPG City  /  25-31 MPG Hwy
Video Reviews  |   Photos  |   Colors  |   360 Spins  |   Expert Reviews

Find Subaru Legacy Inventory

Find the 2011 Subaru Legacy for sale in your area.
ZIP

2011 Subaru Legacy Overview

With a fresh interior and exterior in 2010, the 2011 Subaru Legacy continues as a sophisticated mid-size sedan with excellent road manners, ample room and standard all-wheel drive. Powering the Legacy is your choice of three horizontally opposed boxer engines, starting with a 2.5-liter 170-hp H4, peppy 2.5-liter 265-hp turbocharged H4 or the torquey 3.6-liter six-cylinder with 256-hp. With a 5-speed automatic, 6-speed manual or CVT transmission, the Legacy achieves up to 19/27 mpg city/hwy. Notable features include available leather seats, voice activated NAV, Bluetooth, a reverse camera, 18-inch wheels and 5-star safety ratings. With lots of interior room and competent all-wheel drive handling, the Subaru Legacy competes well with Mazda 6 and Volkswagen Passat.
Read more about the 2011 Subaru Legacy

Available styles for the 2011 Subaru Legacy

Style Original MSRP / Price Engine Horse
Power
City MPG /
Hwy. MPG
Trans. Drive
4dr Sdn H4 Man 2.5i $19,995.00 / $16,725.00 Gasoline Fuel 170 19 / 27 6-Speed M/T AWD
4dr Sdn H4 Auto 2.5i Ltd $25,295.00 / $20,650.00 Gasoline Fuel 170 23 / 31 N/A AWD
4dr Sdn H6 Auto 3.6R Prem $25,995.00 / $21,125.00 Gasoline Fuel 256 18 / 25 5-Speed A/T AWD
4dr Sdn H4 Man 2.5GT Ltd Navigation $31,395.00 / $24,300.00 Gasoline Fuel 265 18 / 25 6-Speed M/T AWD
4dr Sdn H4 Auto 2.5i $20,995.00 / $16,725.00 Gasoline Fuel 170 23 / 31 N/A AWD
4dr Sdn H6 Auto 3.6R $24,995.00 / $20,375.00 Gasoline Fuel 256 18 / 25 5-Speed A/T AWD
4dr Sdn H4 Man 2.5i Prem $20,995.00 / $17,850.00 Gasoline Fuel 170 19 / 27 6-Speed M/T AWD
4dr Sdn H6 Auto 3.6R Ltd $28,295.00 / $23,475.00 Gasoline Fuel 256 18 / 25 5-Speed A/T AWD
4dr Sdn H6 Auto 3.6R Ltd Pwr Moon/Navigation $28,295.00 / $23,475.00 Gasoline Fuel 256 18 / 25 5-Speed A/T AWD
4dr Sdn H4 Auto 2.5i Prem $21,995.00 / $17,850.00 Gasoline Fuel 170 23 / 31 N/A AWD
4dr Sdn H4 Man 2.5GT Ltd $31,395.00 / $24,300.00 Gasoline Fuel 265 18 / 25 6-Speed M/T AWD
4dr Sdn H4 Auto 2.5i Ltd Pwr Moon/Navigation $25,295.00 / $20,650.00 Gasoline Fuel 170 23 / 31 N/A AWD
4dr Sdn H4 Auto 2.5i Prem AWP/HK Audio $21,995.00 / $17,850.00 Gasoline Fuel 170 23 / 31 N/A AWD
4dr Sdn H4 Man 2.5i Prem AWP/Pwr Moon $20,995.00 / $17,850.00 Gasoline Fuel 170 19 / 27 6-Speed M/T AWD
4dr Sdn H6 Auto 3.6R Prem HK Audio/Pwr Moon $25,995.00 / $21,125.00 Gasoline Fuel 256 18 / 25 5-Speed A/T AWD
4dr Sdn H4 Auto 2.5i Ltd Pwr Moon $25,295.00 / $20,650.00 Gasoline Fuel 170 23 / 31 N/A AWD
4dr Sdn H4 Auto 2.5i Prem AWP/Pwr Moon $21,995.00 / $17,850.00 Gasoline Fuel 170 23 / 31 N/A AWD
4dr Sdn H4 Auto 2.5i Prem AWP $21,995.00 / $17,850.00 Gasoline Fuel 170 23 / 31 N/A AWD
4dr Sdn H4 Man 2.5i Prem AWP $20,995.00 / $17,850.00 Gasoline Fuel 170 19 / 27 6-Speed M/T AWD
4dr Sdn H6 Auto 3.6R Ltd Pwr Moon $28,295.00 / $23,475.00 Gasoline Fuel 256 18 / 25 5-Speed A/T AWD
4dr Sdn H4 Auto 2.5i Prem AWP/HK/Pwr Moon $21,995.00 / $17,850.00 Gasoline Fuel 170 23 / 31 N/A AWD
4dr Sdn H6 Auto 3.6R Prem Pwr Moon $25,995.00 / $21,125.00 Gasoline Fuel 256 18 / 25 5-Speed A/T AWD

Learn about other Subaru Legacys

subaru Legacy
2013
MSRP Range
$20,295 - $28,895
subaru Legacy
2012
MSRP Range
$18,550 - $28,100
subaru Legacy
2010
Price Range
$15,550 - $22,250
subaru Legacy
2009
Price Range
$12,700 - $21,525
Data on this page may have come in part, or entirely, from one or more of the following providers.

Advertisement

Similar to the 2011 Subaru Legacy

Saab 9-5
2011 Saab 9-5
4dr Sdn Aero XWD *Ltd Avail*
Price Range
$20,000 - $24,675
Ford Fusion
2011 Ford Fusion
4dr Sdn SPORT FWD
Price Range
$15,350 - $21,200
Chevrolet Malibu
2011 Chevrolet Malibu
4dr Sdn LTZ
Price Range
$14,850 - $18,225
Compare these cars side-by-side to the 2011 Subaru Legacy