| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 126' XL | $23,500.00 / $22,100.00 | Flexible Fuel Capability | 302 | 17 / 23 | 6-Speed A/T | RWD |
| 4WD Reg Cab 145' XL w/HD Payload Pkg | $28,440.00 / $26,572.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 145' XL | $30,980.00 / $28,873.00 | Flexible Fuel Capability | 302 | 17 / 23 | 6-Speed A/T | RWD |
| 2WD Reg Cab 145' XL w/HD Payload Pkg | $23,800.00 / $22,372.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD SuperCab 145' XL | $27,325.00 / $25,562.00 | Flexible Fuel Capability | 302 | 17 / 23 | 6-Speed A/T | RWD |
| 2WD SuperCrew 145' King Ranch | $42,825.00 / $38,736.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD Reg Cab 126' STX | $30,435.00 / $27,770.00 | Flexible Fuel Capability | 302 | 16 / 21 | 6-Speed A/T | 4WD |
| 4WD SuperCab 133' SVT Raptor | $42,975.00 / $38,867.00 | Gasoline Fuel | 411 | 11 / 16 | 6-Speed A/T | 4WD |
| 4WD SuperCab 145' FX4 | $38,005.00 / $34,469.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 157' XL w/HD Payload Pkg | $32,195.00 / $29,974.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD SuperCrew 157' XL | $32,195.00 / $29,974.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD SuperCab 163' XL | $31,040.00 / $28,925.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 157' XL w/HD Payload Pkg | $35,465.00 / $32,930.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 145' XLT | $33,285.00 / $30,291.00 | Flexible Fuel Capability | 302 | 17 / 23 | 6-Speed A/T | RWD |
| 2WD SuperCrew 145' FX2 | $36,910.00 / $33,498.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD SuperCab 145' STX | $29,795.00 / $27,205.00 | Flexible Fuel Capability | 302 | 17 / 23 | 6-Speed A/T | RWD |
| 2WD SuperCab 163' XL w/HD Payload Pkg | $27,620.00 / $25,834.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD SuperCrew 145' Harley-Davidson | $49,030.00 / $44,227.00 | Gasoline Fuel | 411 | 13 / 18 | 6-Speed A/T | RWD |
| 2WD SuperCrew 145' Lariat | $37,805.00 / $34,291.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD SuperCrew 157' XL | $35,465.00 / $32,930.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 145' XLT | $31,940.00 / $29,100.00 | Flexible Fuel Capability | 302 | 16 / 21 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 145' XL | $35,165.00 / $32,657.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 145' FX4 | $40,485.00 / $36,666.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD Reg Cab 145' XLT w/HD Payload Pkg | $28,520.00 / $26,075.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD SuperCab 163' XL | $27,620.00 / $25,834.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD SuperCab 145' XL | $30,740.00 / $28,654.00 | Flexible Fuel Capability | 302 | 16 / 21 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 145' XLT w/HD Payload Pkg | $31,940.00 / $29,100.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 126' XLT | $31,640.00 / $28,834.00 | Flexible Fuel Capability | 302 | 16 / 21 | 6-Speed A/T | 4WD |
| 2WD SuperCab 145' Lariat | $35,320.00 / $32,094.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD SuperCab 145' FX2 | $34,425.00 / $31,301.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD SuperCab 145' XLT | $30,805.00 / $28,097.00 | Flexible Fuel Capability | 302 | 17 / 23 | 6-Speed A/T | RWD |
| 4WD SuperCab 163' XL w/HD Payload Pkg | $31,040.00 / $28,925.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 145' King Ranch | $46,100.00 / $41,632.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 157' Platinum | $48,210.00 / $43,499.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 157' Lariat w/HD Payload Pkg | $38,105.00 / $34,556.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD SuperCab 163' XLT | $31,105.00 / $28,362.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD SuperCrew 145' Harley-Davidson | $52,305.00 / $47,124.00 | Gasoline Fuel | 411 | 12 / 16 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 157' Lariat | $38,105.00 / $34,556.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD SuperCab 145' XLT | $34,225.00 / $31,126.00 | Flexible Fuel Capability | 302 | 16 / 21 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 157' King Ranch | $46,400.00 / $41,898.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 157' XLT | $34,520.00 / $31,388.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD SuperCab 163' XLT | $35,465.00 / $32,220.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 157' Lariat | $41,375.00 / $37,453.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 157' FX4 | $40,785.00 / $36,931.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 157' Lariat w/HD Payload Pkg | $41,375.00 / $37,453.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 145' Platinum | $47,910.00 / $43,234.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 157' Platinum | $44,935.00 / $40,602.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD SuperCrew 145' XLT | $37,495.00 / $34,019.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 4WD SuperCrew 157' XLT | $37,795.00 / $34,285.00 | Flexible Fuel Capability | 360 | 14 / 19 | 6-Speed A/T | 4WD |
| 2WD SuperCrew 157' FX2 | $37,205.00 / $33,763.00 | Flexible Fuel Capability | 360 | 15 / 21 | 6-Speed A/T | RWD |
Advertisement