| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn S FWD | $20,705.00 / $19,381.00 | Gasoline Fuel | 175 | 22 / 29 | 6-Speed M/T | FWD |
| 4dr Sdn SPORT FWD | $27,225.00 / $25,043.00 | Gasoline Fuel | 263 | 18 / 27 | 6-Speed A/T | FWD |
| 4dr Sdn SE FWD | $22,975.00 / $21,217.00 | Gasoline Fuel | 175 | 23 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn SEL FWD | $25,425.00 / $23,423.00 | Gasoline Fuel | 175 | 23 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn Hybrid FWD | $28,775.00 / $26,437.00 | Hybrid Fuel | 191 | 41 / 36 | N/A | FWD |
| 4dr Sdn SPORT AWD | $29,175.00 / $26,797.00 | Gasoline Fuel | 263 | 17 / 25 | 6-Speed A/T | AWD |
| 4dr Sdn SEL AWD | $28,970.00 / $26,613.00 | Flexible Fuel Capability | 240 | 17 / 25 | 6-Speed A/T | AWD |
Advertisement