| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 119.0' Work Truck | $22,195.00 / $21,307.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 4WD Reg Cab 119.0' Work Truck | $25,635.00 / $24,609.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' Work Truck | $30,320.00 / $28,804.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Ext Cab 143.5' Work Truck | $26,340.00 / $25,023.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 2WD Reg Cab 133.0' Work Truck | $22,585.00 / $21,681.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 2WD Reg Cab 119.0' SLE | $27,965.00 / $26,007.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Reg Cab 133.0' Work Truck | $25,935.00 / $24,897.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 4WD Reg Cab 133.0' SLE | $31,820.00 / $29,592.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Reg Cab 133.0' SLE | $28,085.00 / $26,119.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Ext Cab 157.5' Work Truck | $31,530.00 / $29,953.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' Work Truck | $33,470.00 / $31,796.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' SLE | $33,140.00 / $30,820.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Xtra Fuel Economy | $34,895.00 / $32,452.00 | Flexible Fuel Capability | 315 | 15 / 22 | 6-Speed A/T | RWD |
| 4WD Reg Cab 119.0' SLE | $31,520.00 / $29,313.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' SL | $32,200.00 / $29,946.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Ext Cab 143.5' SLE | $30,875.00 / $28,713.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' SLT | $39,790.00 / $37,004.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Ext Cab 157.5' Work Truck | $28,380.00 / $26,961.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Denali | $45,460.00 / $42,277.00 | Flexible Fuel Capability | 403 | 13 / 18 | 6-Speed A/T | RWD |
| 4WD Ext Cab 143.5' Work Truck | $30,420.00 / $28,899.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 143.5' SLT | $36,555.00 / $33,996.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Ext Cab 143.5' SL | $30,125.00 / $28,016.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Crew Cab 143.5' SLT | $42,940.00 / $39,934.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| AWD Crew Cab 143.5' Denali | $48,610.00 / $45,207.00 | Flexible Fuel Capability | 403 | 12 / 18 | 6-Speed A/T | AWD |
| 2WD Ext Cab 157.5' SLE | $31,925.00 / $29,690.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD Ext Cab 143.5' SLE | $34,065.00 / $31,680.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 157.5' SLT | $36,855.00 / $34,275.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD Ext Cab 157.5' SLE | $35,175.00 / $32,712.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 157.5' SLT | $40,005.00 / $37,204.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' SL | $33,375.00 / $31,038.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' SLT | $39,705.00 / $36,925.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' SL | $35,375.00 / $32,898.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' SLE | $36,380.00 / $33,833.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
Advertisement