| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 133.7' Work Truck | $29,100.00 / $27,354.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Reg Cab 133.7' SLE | $32,620.00 / $30,336.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.7' Work Truck | $32,055.00 / $30,131.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 144.2' Work Truck | $31,030.00 / $29,168.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' Work Truck | $33,035.00 / $31,052.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Ext Cab 144.2' SLE | $35,070.00 / $32,615.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 167.7' Work Truck | $36,185.00 / $34,013.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 133.7' SLE | $35,770.00 / $33,266.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.7' Denali | $45,785.00 / $42,580.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' SLE | $36,960.00 / $34,372.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 167.7' Work Truck | $33,230.00 / $31,236.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Ext Cab 158.2' Work Truck | $31,225.00 / $29,351.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Ext Cab 144.2' Work Truck | $33,985.00 / $31,945.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 158.2' Work Truck | $34,180.00 / $32,129.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 144.2' SLT | $40,425.00 / $37,595.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' Work Truck | $35,990.00 / $33,830.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.7' SLT | $42,900.00 / $39,897.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' Denali | $48,985.00 / $45,556.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 144.2' SLT | $43,575.00 / $40,524.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' SLE | $35,265.00 / $32,796.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Ext Cab 144.2' SLE | $38,365.00 / $35,679.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.7' SLT | $46,045.00 / $42,821.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' SLT | $40,620.00 / $37,776.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 167.7' SLE | $37,155.00 / $34,554.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Ext Cab 158.2' SLT | $43,770.00 / $40,706.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 158.2' SLE | $38,560.00 / $35,860.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' SLT | $46,240.00 / $43,003.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' SLE | $40,455.00 / $37,623.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' SLT | $43,090.00 / $40,073.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' SLE | $40,260.00 / $37,441.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
Advertisement