| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 133.7' Work Truck | $31,375.00 / $29,492.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Ext Cab 158.2' Work Truck | $33,965.00 / $31,927.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Reg Cab 133.7' SLE | $34,760.00 / $32,326.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Crew Cab 153.7' SRW Work Truck | $35,305.00 / $33,186.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Reg Cab 133.7' Work Truck | $34,330.00 / $32,270.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Crew Cab 167.7' Work Truck | $36,030.00 / $33,868.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Reg Cab 133.7' SLE | $37,910.00 / $35,256.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Crew Cab 153.7' SRW SLE | $38,670.00 / $35,963.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Ext Cab 158.2' SLT | $41,480.00 / $38,576.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Ext Cab 158.2' Work Truck | $36,920.00 / $34,704.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Crew Cab 167.7' Work Truck | $38,985.00 / $36,645.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Crew Cab 153.7' SRW Work Truck | $38,260.00 / $35,964.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Ext Cab 158.2' SLE | $38,385.00 / $35,698.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Crew Cab 153.7' SRW Denali | $46,360.00 / $43,114.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Crew Cab 153.7' SRW SLT | $43,675.00 / $40,617.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Ext Cab 158.2' SLE | $41,535.00 / $38,627.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Crew Cab 167.7' SLE | $43,565.00 / $40,515.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Crew Cab 167.7' Denali | $46,705.00 / $43,435.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Crew Cab 153.7' SRW Denali | $49,715.00 / $46,234.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Crew Cab 167.7' SLT | $43,860.00 / $40,789.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Crew Cab 167.7' Denali | $49,855.00 / $46,365.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Crew Cab 167.7' SLE | $40,415.00 / $37,585.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Crew Cab 153.7' SRW SLT | $46,825.00 / $43,547.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Crew Cab 153.7' SRW SLE | $41,820.00 / $38,892.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Ext Cab 158.2' SLT | $44,630.00 / $41,505.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Crew Cab 167.7' SLT | $47,010.00 / $43,719.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
Advertisement