| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr 1500 SLE | $43,555.00 / $40,506.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD 4dr 2500 SLE | $47,885.00 / $44,533.00 | Gasoline Fuel | 352 | 10 / 15 | 6-Speed A/T | 4WD |
| 2WD 4dr 1500 Denali | $57,675.00 / $53,637.00 | Flexible Fuel Capability | 403 | 14 / 18 | 6-Speed A/T | RWD |
| 4WD 4dr 1500 SLE | $46,345.00 / $43,100.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | 4WD |
| 2WD 4dr 1500 SLT | $47,790.00 / $44,444.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD 4dr 2500 SLE | $45,045.00 / $41,891.00 | Gasoline Fuel | 352 | 10 / 16 | 6-Speed A/T | RWD |
| 4WD 4dr 2500 SLT | $52,265.00 / $48,606.00 | Gasoline Fuel | 352 | 10 / 15 | 6-Speed A/T | 4WD |
| 4WD 4dr 1500 SLT | $50,525.00 / $46,988.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | 4WD |
| AWD 4dr 1500 Denali | $60,760.00 / $56,506.00 | Flexible Fuel Capability | 403 | 13 / 18 | 6-Speed A/T | AWD |
| 2WD 4dr 2500 SLT | $49,420.00 / $45,960.00 | Gasoline Fuel | 352 | 10 / 16 | 6-Speed A/T | RWD |
Advertisement