| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr 1500 SLE | $40,085.00 / $37,279.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD 4dr 1500 Denali | $55,010.00 / $51,159.00 | Flexible Fuel Capability | 403 | 14 / 18 | 6-Speed A/T | RWD |
| 2WD 4dr 1500 SLT | $45,570.00 / $42,380.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD 4dr 1500 SLE | $44,095.00 / $41,008.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | 4WD |
| AWD 4dr 1500 Denali | $58,005.00 / $53,944.00 | Flexible Fuel Capability | 403 | 13 / 18 | 6-Speed A/T | AWD |
| 4WD 4dr 1500 SLT | $48,425.00 / $45,035.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | 4WD |
Advertisement