| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr ES | $22,345.00 / $21,401.00 | Gasoline Fuel | 168 | 23 / 28 | N/A | FWD |
| 2WD 4dr SE | $23,345.00 / $22,359.00 | Gasoline Fuel | 168 | 23 / 28 | N/A | FWD |
| 2WD 4dr GT | $25,895.00 / $24,801.00 | Gasoline Fuel | 230 | 19 / 26 | 6-Speed A/T | FWD |
| 4WD 4dr SE | $24,845.00 / $23,796.00 | Gasoline Fuel | 168 | 22 / 27 | N/A | 4WD |
| 4WD 4dr GT | $27,895.00 / $26,717.00 | Gasoline Fuel | 230 | 19 / 25 | 6-Speed A/T | 4WD |
Advertisement