| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr S | $29,960.00 / $27,601.00 | Gasoline Fuel | 260 | 18 / 24 | N/A | FWD |
| 2WD 4dr SL | $37,230.00 / $34,286.00 | Gasoline Fuel | 260 | 18 / 24 | N/A | FWD |
| 2WD 4dr LE | $38,960.00 / $35,878.00 | Gasoline Fuel | 260 | 18 / 24 | N/A | FWD |
| AWD 4dr S | $31,560.00 / $29,073.00 | Gasoline Fuel | 260 | 18 / 23 | N/A | AWD |
| 2WD 4dr SV | $33,530.00 / $30,884.00 | Gasoline Fuel | 260 | 18 / 24 | N/A | FWD |
| AWD 4dr SL | $38,830.00 / $35,758.00 | Gasoline Fuel | 260 | 18 / 23 | N/A | AWD |
| AWD 4dr SV | $35,130.00 / $32,355.00 | Gasoline Fuel | 260 | 18 / 23 | N/A | AWD |
| AWD 4dr LE | $40,560.00 / $37,349.00 | Gasoline Fuel | 260 | 18 / 23 | N/A | AWD |
Advertisement