| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 133.7' Work Truck | $31,825.00 / $29,915.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Ext Cab 158.2' Work Truck | $34,665.00 / $32,585.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Crew Cab 153.7' SRW Work Truck | $35,605.00 / $33,468.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Reg Cab 133.7' LT | $35,320.00 / $32,847.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Reg Cab 133.7' Work Truck | $34,780.00 / $32,693.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Reg Cab 133.7' LT | $38,445.00 / $35,753.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Ext Cab 158.2' LTZ | $42,125.00 / $39,176.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Crew Cab 153.7' SRW Work Truck | $38,560.00 / $36,246.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Crew Cab 167.7' Work Truck | $36,330.00 / $34,150.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Crew Cab 153.7' SRW LT | $39,305.00 / $36,553.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Ext Cab 158.2' Work Truck | $37,620.00 / $35,362.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Ext Cab 158.2' LT | $39,070.00 / $36,335.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Crew Cab 167.7' Work Truck | $39,285.00 / $36,927.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Crew Cab 153.7' SRW LTZ | $44,095.00 / $41,008.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 2WD Crew Cab 167.7' LT | $41,050.00 / $38,176.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Crew Cab 153.7' SRW LT | $42,455.00 / $39,483.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Ext Cab 158.2' LT | $42,270.00 / $39,311.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Crew Cab 167.7' LT | $44,200.00 / $41,106.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Crew Cab 153.7' SRW LTZ | $47,245.00 / $43,937.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 4WD Ext Cab 158.2' LTZ | $45,275.00 / $42,105.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
| 2WD Crew Cab 167.7' LTZ | $44,635.00 / $41,510.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | RWD |
| 4WD Crew Cab 167.7' LTZ | $47,785.00 / $44,440.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed Automatic Transmission | 4WD |
Advertisement