| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 119.0' Work Truck | $23,590.00 / $22,646.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 2WD Ext Cab 143.5' Work Truck | $27,615.00 / $26,234.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 4WD Reg Cab 133.0' Work Truck | $27,830.00 / $26,716.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD Reg Cab 119.0' SLE | $29,610.00 / $27,537.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Reg Cab 133.0' Work Truck | $23,980.00 / $23,020.00 | Gasoline Fuel | 195 | 15 / 20 | 4-Speed A/T | RWD |
| 4WD Reg Cab 119.0' Work Truck | $27,530.00 / $26,428.00 | Gasoline Fuel | 195 | 14 / 18 | 4-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' Work Truck | $31,740.00 / $30,153.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Ext Cab 143.5' SLT | $37,325.00 / $34,712.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Ext Cab 143.5' SLE | $32,320.00 / $30,057.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' SLE | $34,685.00 / $32,257.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' SL | $33,795.00 / $31,429.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 4WD Ext Cab 157.5' Work Truck | $32,705.00 / $31,069.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' Work Truck | $34,890.00 / $33,145.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Reg Cab 133.0' SLE | $33,415.00 / $31,075.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 157.5' Work Truck | $29,655.00 / $28,172.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD Reg Cab 119.0' SLE | $33,115.00 / $30,796.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 143.5' SL | $32,020.00 / $29,778.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Reg Cab 133.0' SLE | $29,730.00 / $27,648.00 | Flexible Fuel Capability | 302 | 14 / 19 | 4-Speed A/T | RWD |
| 2WD Crew Cab 143.5' SLT | $40,860.00 / $37,999.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Xtra Fuel Economy | $36,440.00 / $33,889.00 | Flexible Fuel Capability | 315 | 15 / 22 | 6-Speed A/T | RWD |
| 4WD Ext Cab 143.5' Work Truck | $31,595.00 / $30,015.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' Denali | $46,430.00 / $43,179.00 | Flexible Fuel Capability | 403 | 13 / 18 | 6-Speed A/T | RWD |
| 4WD Crew Cab 143.5' SLE | $38,325.00 / $35,642.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Crew Cab 143.5' SLT | $44,035.00 / $40,952.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 157.5' SLT | $40,875.00 / $38,013.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 157.5' SLE | $36,840.00 / $34,261.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
| AWD Crew Cab 143.5' Denali | $49,580.00 / $46,109.00 | Flexible Fuel Capability | 403 | 12 / 18 | 6-Speed A/T | AWD |
| 4WD Ext Cab 143.5' SLE | $35,730.00 / $33,228.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' SL | $35,370.00 / $32,894.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 2WD Ext Cab 157.5' SLE | $33,370.00 / $31,034.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD Ext Cab 157.5' SLT | $37,625.00 / $34,991.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | RWD |
| 4WD Crew Cab 143.5' SL | $37,270.00 / $34,661.00 | Flexible Fuel Capability | 302 | 13 / 18 | 4-Speed A/T | 4WD |
| 4WD Ext Cab 143.5' SLT | $40,575.00 / $37,734.00 | Flexible Fuel Capability | 315 | 15 / 21 | 6-Speed A/T | 4WD |
Advertisement