| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 133.7' Work Truck | $29,550.00 / $27,777.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' Work Truck | $33,335.00 / $31,334.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.7' Work Truck | $32,505.00 / $30,554.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 144.2' Work Truck | $31,730.00 / $29,826.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Reg Cab 133.7' SLE | $33,620.00 / $31,266.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 167.7' Work Truck | $36,485.00 / $34,295.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 144.2' SLT | $41,600.00 / $38,688.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' SLT | $43,825.00 / $40,757.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Ext Cab 158.2' Work Truck | $31,925.00 / $30,009.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' Work Truck | $36,290.00 / $34,112.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.7' Denali | $46,810.00 / $43,533.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Ext Cab 144.2' Work Truck | $34,685.00 / $32,603.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.7' SLE | $38,035.00 / $35,372.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.7' SLE | $36,745.00 / $34,172.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 158.2' Work Truck | $34,880.00 / $32,787.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' Work Truck | $33,530.00 / $31,518.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Ext Cab 144.2' SLE | $36,195.00 / $33,661.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' SLE | $41,360.00 / $38,464.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 158.2' SLE | $39,745.00 / $36,962.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.7' Denali | $50,010.00 / $46,509.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' SLT | $47,165.00 / $43,863.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 144.2' SLT | $44,750.00 / $41,617.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' SLE | $38,230.00 / $35,553.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Ext Cab 158.2' SLE | $36,390.00 / $33,842.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Ext Cab 158.2' SLT | $44,945.00 / $41,798.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' SLT | $41,795.00 / $38,869.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 167.7' SLE | $41,555.00 / $38,646.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.7' SLT | $46,970.00 / $43,682.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 144.2' SLE | $39,550.00 / $36,781.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' SLT | $44,015.00 / $40,933.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
Advertisement