| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 133.7' Work Truck | $31,825.00 / $29,915.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Ext Cab 158.2' Work Truck | $34,665.00 / $32,585.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Reg Cab 133.7' SLE | $35,760.00 / $33,256.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' SRW Work Truck | $35,605.00 / $33,468.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.7' Work Truck | $34,780.00 / $32,693.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.7' SRW Denali | $47,385.00 / $44,068.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' SRW SLT | $44,600.00 / $41,478.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Ext Cab 158.2' Work Truck | $37,620.00 / $35,362.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 133.7' SLE | $38,885.00 / $36,163.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.7' SRW Work Truck | $38,560.00 / $36,246.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Ext Cab 158.2' SLT | $42,655.00 / $39,669.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' SRW SLE | $39,745.00 / $36,962.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Ext Cab 158.2' SLE | $39,510.00 / $36,744.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 167.7' Work Truck | $39,285.00 / $36,927.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' Work Truck | $36,330.00 / $34,150.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 167.7' SLT | $44,785.00 / $41,650.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' SRW SLE | $42,920.00 / $39,915.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' Denali | $50,730.00 / $47,178.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' SLE | $41,490.00 / $38,585.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Ext Cab 158.2' SLE | $42,720.00 / $39,729.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.7' SRW SLT | $47,750.00 / $44,407.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Ext Cab 158.2' SLT | $45,805.00 / $42,598.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' SLE | $44,665.00 / $41,538.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' SLT | $47,935.00 / $44,579.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' Denali | $47,580.00 / $44,249.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' SRW Denali | $50,740.00 / $47,188.00 | Flexible Fuel Capability | 322 | 0 / 0 | 6-Speed A/T | 4WD |
Advertisement