| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr 1500 SLE | $41,760.00 / $38,836.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | RWD |
| 2WD 4dr 1500 Denali | $56,685.00 / $52,717.00 | Flexible Fuel Capability | 403 | 14 / 18 | 6-Speed A/T | RWD |
| 4WD 4dr 1500 SLE | $45,770.00 / $42,566.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | 4WD |
| 2WD 4dr 1500 SLT | $47,245.00 / $43,937.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | RWD |
| AWD 4dr 1500 Denali | $59,680.00 / $55,502.00 | Flexible Fuel Capability | 403 | 13 / 18 | 6-Speed A/T | AWD |
| 4WD 4dr 1500 SLT | $50,100.00 / $46,593.00 | Flexible Fuel Capability | 320 | 15 / 21 | 6-Speed A/T | 4WD |
Advertisement