| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn I4 RWD | $46,975.00 / $43,217.00 | Gasoline Fuel | 240 | 19 / 30 | 8-Speed A/T | RWD |
| 4dr Sdn V8 Supercharged RWD | $68,100.00 / $62,652.00 | Gasoline Fuel | 470 | 15 / 23 | 8-Speed A/T | RWD |
| 4dr Sdn V6 RWD | $50,000.00 / $46,000.00 | Gasoline Fuel | 340 | 17 / 28 | 8-Speed A/T | RWD |
| 4dr Sdn V8 XFR RWD | $83,200.00 / $76,544.00 | Gasoline Fuel | 510 | 15 / 23 | 8-Speed A/T | RWD |
| 4dr Sdn V6 AWD | $53,000.00 / $48,760.00 | Gasoline Fuel | 340 | 16 / 26 | 8-Speed A/T | AWD |
Advertisement