| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr ES | $22,695.00 / $21,736.00 | Gasoline Fuel | 168 | 23 / 28 | N/A | FWD |
| 2WD 4dr SE | $23,995.00 / $22,981.00 | Gasoline Fuel | 168 | 23 / 28 | N/A | FWD |
| 2WD 4dr GT | $26,595.00 / $25,472.00 | Gasoline Fuel | 230 | 19 / 26 | 6-Speed Automatic Transmission | FWD |
| 4WD 4dr SE | $25,495.00 / $24,418.00 | Gasoline Fuel | 168 | 22 / 27 | N/A | 4WD |
| 4WD 4dr GT | $28,595.00 / $27,387.00 | Gasoline Fuel | 230 | 19 / 25 | 6-Speed Automatic Transmission | AWD |
Advertisement