| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr S | $28,440.00 / $26,203.00 | Gasoline Fuel | 260 | 18 / 24 | N/A | FWD |
| 2WD 4dr LE | $37,880.00 / $34,884.00 | Gasoline Fuel | 260 | 18 / 24 | N/A | FWD |
| AWD 4dr S | $30,230.00 / $27,849.00 | Gasoline Fuel | 260 | 18 / 23 | N/A | AWD |
| 2WD 4dr SV | $31,530.00 / $29,044.00 | Gasoline Fuel | 260 | 18 / 24 | N/A | FWD |
| 2WD 4dr SL | $35,390.00 / $32,594.00 | Gasoline Fuel | 260 | 18 / 24 | N/A | FWD |
| AWD 4dr LE | $39,480.00 / $36,355.00 | Gasoline Fuel | 260 | 18 / 23 | N/A | AWD |
| AWD 4dr SL | $36,990.00 / $34,066.00 | Gasoline Fuel | 260 | 18 / 23 | N/A | AWD |
| AWD 4dr SV | $33,130.00 / $30,516.00 | Gasoline Fuel | 260 | 18 / 23 | N/A | AWD |
Advertisement