| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn 3.2L | $39,150.00 / $36,801.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.0L | $43,150.00 / $40,561.00 | Gasoline Fuel | 300 | 18 / 25 | 6-Speed A/T | AWD |
| 4dr Sdn 3.2L PZEV w/Moonroof | $39,150.00 / $36,801.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L Platinum PZEV w/Moonroof | $43,000.00 / $40,420.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L Premier Plus w/Moonroof | $40,300.00 / $37,882.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L Platinum | $43,000.00 / $40,420.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L Platinum PZEV | $43,000.00 / $40,420.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L Premier Plus PZEV | $40,300.00 / $37,882.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L Platinum w/Moonroof | $43,000.00 / $40,420.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L Premier Plus PZEV w/Moonroof | $40,300.00 / $37,882.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L w/Moonroof | $39,150.00 / $36,801.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L PZEV | $39,150.00 / $36,801.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.2L Premier Plus | $40,300.00 / $37,882.00 | Gasoline Fuel | 240 | 19 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 3.0L Premier Plus | $44,300.00 / $41,642.00 | Gasoline Fuel | 300 | 18 / 25 | 6-Speed A/T | AWD |
| 4dr Sdn 3.0L Platinum | $47,000.00 / $44,180.00 | Gasoline Fuel | 300 | 18 / 25 | 6-Speed A/T | AWD |
Advertisement