| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn S FWD | $20,200.00 / $18,922.00 | Gasoline Fuel | 175 | 22 / 29 | 6-Speed M/T | FWD |
| 4dr Sdn SPORT FWD | $27,150.00 / $24,976.00 | Gasoline Fuel | 263 | 18 / 27 | 6-Speed A/T | FWD |
| 4dr Sdn SEL FWD | $25,350.00 / $23,356.00 | Gasoline Fuel | 175 | 23 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn SE FWD | $22,900.00 / $21,150.00 | Gasoline Fuel | 175 | 23 / 33 | 6-Speed A/T | FWD |
| 4dr Sdn Hybrid FWD | $28,700.00 / $26,370.00 | Hybrid Fuel | 191 | 41 / 36 | N/A | FWD |
| 4dr Sdn SPORT AWD | $29,100.00 / $26,730.00 | Gasoline Fuel | 263 | 17 / 25 | 6-Speed A/T | AWD |
| 4dr Sdn SEL AWD | $28,895.00 / $26,546.00 | Flexible Fuel Capability | 240 | 18 / 26 | 6-Speed A/T | AWD |
Advertisement