| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| FWD 4dr S | $21,840.00 / $20,818.00 | Gasoline Fuel | 170 | 23 / 28 | N/A | FWD |
| AWD 4dr S | $23,090.00 / $22,007.00 | Gasoline Fuel | 170 | 22 / 26 | N/A | AWD |
| FWD 4dr SV | $24,280.00 / $22,631.00 | Gasoline Fuel | 170 | 23 / 28 | N/A | FWD |
| AWD 4dr SV | $25,530.00 / $23,795.00 | Gasoline Fuel | 170 | 22 / 26 | N/A | AWD |
| FWD 4dr SL | $28,180.00 / $26,258.00 | Gasoline Fuel | 170 | 23 / 28 | N/A | FWD |
| AWD 4dr SL | $29,430.00 / $27,422.00 | Gasoline Fuel | 170 | 22 / 26 | N/A | AWD |
Advertisement