| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn 2.5L Manual S | $19,995.00 / $19,175.00 | Gasoline Fuel | 170 | 22 / 32 | 5-Speed M/T | FWD |
| 4dr Sdn 2.5L Manual SE | $23,725.00 / $22,752.00 | Gasoline Fuel | 170 | 22 / 32 | 5-Speed M/T | FWD |
| 4dr Sdn 2.5L Manual SE PZEV | $23,725.00 / $22,752.00 | Gasoline Fuel | 170 | 22 / 32 | 5-Speed M/T | FWD |
| 4dr Sdn 2.5L Auto SE w/Sunroof PZEV | $25,625.00 / $24,575.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Auto S w/Appearance | $22,690.00 / $21,760.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Manual S PZEV | $19,995.00 / $19,175.00 | Gasoline Fuel | 170 | 22 / 32 | 5-Speed M/T | FWD |
| 4dr Sdn 2.5L Auto SE | $24,825.00 / $23,808.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Auto SEL Premium PZEV | $29,895.00 / $28,670.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Auto SEL Premium | $29,895.00 / $28,670.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Auto SEL | $28,395.00 / $27,230.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Auto SE PZEV | $24,825.00 / $23,808.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Auto SE w/Sunroof & Nav PZEV | $26,795.00 / $25,696.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Auto SE w/Sunroof | $25,625.00 / $24,575.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.0L Manual TDI SE | $25,995.00 / $24,929.00 | Diesel Fuel | 140 | 31 / 43 | 6-Speed M/T | FWD |
| 4dr Sdn 2.5L Auto SEL PZEV | $28,395.00 / $27,230.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Auto SE w/Sunroof & Nav | $26,795.00 / $25,696.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 2.5L Auto S w/Appearance PZEV | $22,690.00 / $21,760.00 | Gasoline Fuel | 170 | 22 / 31 | 6-Speed A/T | FWD |
| 4dr Sdn 3.6L V6 DSG SE w/Sunroof | $28,995.00 / $27,806.00 | Gasoline Fuel | 280 | 20 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 2.0L DSG TDI SEL Premium | $32,195.00 / $30,876.00 | Diesel Fuel | 140 | 30 / 40 | 6-Speed A/T | FWD |
| 4dr Sdn 3.6L V6 DSG SE w/Sunroof & Nav | $30,595.00 / $29,341.00 | Gasoline Fuel | 280 | 20 / 28 | 6-Speed A/T | FWD |
| 4dr Sdn 2.0L DSG TDI SE w/Sunroof | $27,895.00 / $26,752.00 | Diesel Fuel | 140 | 30 / 40 | 6-Speed A/T | FWD |
| 4dr Sdn 2.0L DSG TDI SE w/Sunroof & Nav | $29,495.00 / $28,286.00 | Diesel Fuel | 140 | 30 / 40 | 6-Speed A/T | FWD |
| 4dr Sdn 3.6L V6 DSG SEL Premium | $32,950.00 / $31,600.00 | Gasoline Fuel | 280 | 20 / 28 | 6-Speed A/T | FWD |
Advertisement