| Style | Original MSRP / Price | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sedan GLE | $27,885.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
| 4dr Sedan SE | $33,775.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
| 4dr Sedan Turbo | $29,985.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
| 5dr Wagon GLE | $28,565.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
| 5dr Wagon SE | $34,455.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
| 5dr Wagon Turbo | $30,665.00 / N/A | Gasoline Fuel | N/A | 0 / 0 | 4-Speed A/T | N/A |
Advertisement