| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| FWD 4dr | $39,500.00 / $37,130.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | FWD |
| FWD 4dr Premier Plus | $42,000.00 / $39,480.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | FWD |
| FWD 4dr R-Design | $42,300.00 / $39,762.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | FWD |
| AWD 4dr Premier Plus | $42,000.00 / $39,480.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | AWD |
| FWD 4dr Platinum | $44,700.00 / $42,018.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | FWD |
| AWD 4dr Platinum | $44,700.00 / $42,018.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | AWD |
| AWD 4dr | $39,500.00 / $37,130.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | AWD |
| FWD 4dr R-Design Platinum | $45,400.00 / $42,676.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | FWD |
| FWD 4dr R-Design Premier Plus | $42,700.00 / $40,138.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | FWD |
| AWD 4dr R-Design Premier Plus | $42,700.00 / $40,138.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | AWD |
| AWD 4dr R-Design Platinum | $45,400.00 / $42,676.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | AWD |
| AWD 4dr R-Design | $42,300.00 / $39,762.00 | Gasoline Fuel | 240 | 16 / 23 | 6-Speed A/T | AWD |
Advertisement