| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 133.7' Work Truck | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.7' Work Truck | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Reg Cab 133.7' LT | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' Work Truck | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.7' LT | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.7' LT | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' Work Truck | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' Work Truck | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' Work Truck | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.7' LTZ | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 167.7' LT | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.7' LT | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' LTZ | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 167.7' LT | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.7' LTZ | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 167.7' LTZ | N/A / $0.00 | Flexible Fuel Capability | 360 | 0 / 0 | 6-Speed A/T | RWD |
Advertisement