| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD Reg Cab 119.0' Work Truck w/1WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Double Cab 143.5' Work Truck w/1WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.0' Work Truck w/2WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Reg Cab 133.0' Work Truck w/2WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.0' Work Truck w/1WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Reg Cab 119.0' Work Truck w/2WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Reg Cab 133.0' Work Truck w/1WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 119.0' Work Truck w/2WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Reg Cab 119.0' LT w/1LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 119.0' LT w/1LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' Work Truck w/1WT | $31,715.00 / $30,129.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 143.5' Work Truck w/1WT | $34,865.00 / $33,121.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Double Cab 143.5' LT w/1LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Reg Cab 133.0' LT w/1LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 153.0' Work Truck w/2WT | $37,220.00 / $35,359.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.0' Work Truck w/1WT | $32,015.00 / $30,414.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Double Cab 143.5' Work Truck w/2WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 143.5' Work Truck w/2WT | $33,770.00 / $32,081.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Double Cab 143.5' Work Truck w/1WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.0' Work Truck w/1WT | $35,165.00 / $33,406.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Reg Cab 119.0' LT w/2LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Double Cab 143.5' LTZ w/1LZ | N/A / $0.00 | Flexible Fuel Capability | 355 | 16 / 23 | 6-Speed A/T | RWD |
| 4WD Reg Cab 119.0' LT w/2LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Reg Cab 133.0' LT w/1LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Reg Cab 133.0' LT w/2LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Reg Cab 133.0' LT w/2LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.0' Work Truck w/2WT | $34,070.00 / $32,366.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 143.5' Work Truck w/2WT | $36,920.00 / $35,074.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Double Cab 143.5' Work Truck w/2WT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' LT w/1LT | $34,265.00 / $31,866.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 143.5' LT w/2LT | $39,530.00 / $36,762.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.0' LTZ w/1LZ | $42,685.00 / $39,697.00 | Flexible Fuel Capability | 355 | 16 / 22 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' LTZ w/1LZ | $39,235.00 / $36,488.00 | Flexible Fuel Capability | 355 | 16 / 23 | 6-Speed A/T | RWD |
| 4WD Crew Cab 143.5' LTZ w/2LZ | $43,165.00 / $40,143.00 | Flexible Fuel Capability | 355 | 16 / 22 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.0' LT w/2LT | $39,830.00 / $37,041.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Double Cab 143.5' LT w/1LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 153.0' LTZ w/1LZ | $39,535.00 / $36,767.00 | Flexible Fuel Capability | 355 | 16 / 23 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.0' LT w/2LT | $36,155.00 / $33,624.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.0' LT w/1LT | $34,565.00 / $32,145.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 143.5' LTZ w/1LZ | $42,385.00 / $39,418.00 | Flexible Fuel Capability | 355 | 16 / 22 | 6-Speed A/T | 4WD |
| 4WD Double Cab 143.5' LTZ w/2LZ | N/A / $0.00 | Flexible Fuel Capability | 355 | 16 / 22 | 6-Speed A/T | 4WD |
| 4WD Double Cab 143.5' LT w/2LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Double Cab 143.5' LTZ w/1LZ | N/A / $0.00 | Flexible Fuel Capability | 355 | 16 / 22 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.0' LT w/1LT | $38,140.00 / $35,470.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 4WD Crew Cab 153.0' LTZ w/2LZ | $43,465.00 / $40,422.00 | Flexible Fuel Capability | 355 | 16 / 22 | 6-Speed A/T | 4WD |
| 2WD Double Cab 143.5' LT w/2LT | N/A / $0.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | RWD |
| 4WD Crew Cab 143.5' LT w/1LT | $37,840.00 / $35,191.00 | Flexible Fuel Capability | N/A | 0 / 0 | 6-Speed A/T | 4WD |
| 2WD Crew Cab 143.5' LTZ w/2LZ | $39,915.00 / $37,120.00 | Flexible Fuel Capability | 355 | 16 / 23 | 6-Speed A/T | RWD |
| 2WD Double Cab 143.5' LTZ w/2LZ | N/A / $0.00 | Flexible Fuel Capability | 355 | 16 / 23 | 6-Speed A/T | RWD |
| 2WD Crew Cab 153.0' LTZ w/2LZ | $40,215.00 / $37,399.00 | Flexible Fuel Capability | 355 | 16 / 23 | 6-Speed A/T | RWD |
Advertisement